Listing provided by agent Beth Aiello BRE# 01775191 at Pacific Sotheby's International Realty and Chloe Schmid BRE# 02250129 at Compass.
| Assessor’s Parcel Number | 965190021 |
| Homeowner’s Association | Crowne Hill HOA |
| Days on Market | 74 |
| Last Modified | August 31st at 5:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $306.72 |
| Property Type | Single Family Residence |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $94.00 |
| Appliances | Gas Water Heater, Dishwasher, Refrigerator, Gas Range |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Heat Pump |
| Fireplace | Living Room, Patio, Fire Pit |
| Floorspace | 2,931 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Electric, Heat Pump |
| Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.19 |
| Fence | Partial, Wrought Iron, Wood |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete |
| Patio | Covered |
| Pool Features | Heated, In Ground, Private, Gas Heat |
| Roofing | Concrete |
| Spa Features | In Ground, Heated |
| View | Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.