Listed By Chen Hu (DRE# 02149236) at Wetrust Realty (818-858-7978).
| Assessor’s Parcel Number | 965181030 |
| Homeowner’s Association | Crown Hill |
| Last Modified | September 29th at 8:46pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $298.89 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $94.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Refrigerator, Barbecue, Double Oven, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,948 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.