Listing provided by agent Dillon Hall BRE# 02038786 at Abundance Real Estate and Michael Onyemaobi BRE# 02179969 at Abundance Real Estate.
Assessor’s Parcel Number | 965140030 |
Homeowner’s Association | Crowne Hill |
Days on Market | 597 |
Last Modified | October 3rd at 1:10pm |
Listing Status | Closed |
Price Per Sq. Ft. | $304.54 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | See Remarks |
Year Built | 2004 |
HOA Dues | $80.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air, High Efficiency, Zoned |
Floorspace | 2,709 sq. ft. |
Heating | Central |
Interior Features | Balcony, Storage |
Laundry Facilities | Individual Room, Upper Level |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
View | Mountain(s) |
School District | Temecula Unified |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
1.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.