Listed By Curtis Doss (DRE# 01456671) at Canear Real Estate, Inc (951-377-6473).
| Assessor’s Parcel Number | 965160019 |
| Homeowner’s Association | Crowne Hill |
| Last Modified | November 11th at 4:22pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $349.58 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $94.00 |
| Appliances | Water Heater, Microwave, Built-In Range, Water Purifier, Water Line to Refrigerator, Electric Oven, Double Oven, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Electric, Central Air |
| Fireplace | Gas, Fire Pit, Family Room |
| Floorspace | 2,862 sq. ft. |
| Floor | Carpet, Stone, Wood |
| Heating | Central |
| Interior Features | Track Lighting, High Ceilings, Granite Counters, Wired for Sound, Chair Railings, Recessed Lighting, Ceiling Fan(s), Quartz Counters, Bar, Balcony, Built-in Features, Wainscoting |
| Laundry Facilities | Inside, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.19 |
| Fence | Poor Condition, Redwood |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway |
| Patio | Front Porch, Concrete, Porch, Patio Open, Patio, Deck |
| Pool Features | In Ground, Permits, Waterfall, Private, Heated, Gunite, Solar Heat |
| Roofing | Clay |
| Spa Features | Permits, In Ground, Private, Heated, Gunite |
| View | Mountain(s), Neighborhood, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.