Listed By Michael Durkin (DRE# 00911921) at Lighthouse Real Estate ([email protected]).
| Assessor’s Parcel Number | 965031024 |
| Homeowner’s Association | Crown Hill HOA |
| Last Modified | August 21st at 2:41am |
| Listing Status | Active |
| Price Per Sq. Ft. | $256.38 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $94.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,705 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.