Listed By Daniel Marconi (DRE# 00860070) at Kw Temecula (951-283-0932).
| Assessor’s Parcel Number | 965361037 |
| Homeowner’s Association | California Tradewinds |
| Days on Market | 267 |
| Last Modified | June 23rd at 6:59pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $301.86 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1997 |
| HOA Dues | $60.00 |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Range, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,799 sq. ft. |
| Floor | Vinyl |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Fan, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.24 |
| Fence | Wood |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage Faces Front, Garage - Two Door |
| Patio | Concrete, Covered, Front Porch, Slab |
| Roofing | Flat Tile |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.