Listing provided by agent Alisa Morrison BRE# 01860119 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 965332009 |
| Homeowner’s Association | Crowne Hill |
| Days on Market | 71 |
| Last Modified | September 8th at 5:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $336.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $94.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,663 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access |
| Patio | Covered |
| Pool Features | Private, Solar Heat |
| Spa Features | Private, Above Ground |
| View | Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Crowne Hill |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.