Listing provided by agent Denice Hickethier BRE# 01364040 at Homequest Advantage Properties.
Assessor’s Parcel Number | 965320024 |
Homeowner’s Association | Crown Hill Community Assoc |
Days on Market | 30 |
Last Modified | April 24th at 6:45am |
Listing Status | Active |
Price Per Sq. Ft. | $285.79 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $94.00 |
Appliances | Barbecue, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Zoned |
Fireplace | Family Room |
Floorspace | 3,632 sq. ft. |
Heating | Central, Natural Gas, Zoned |
Interior Features | Ceiling Fan(s), Corian Counters, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Dryer Included, Individual Room, Washer Included |
Acres | 0.25 |
Fence | Wood, Wrought Iron |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Concrete, Garage - Two Door, RV Potential |
Pool Features | Private, In Ground |
Roofing | Concrete |
View | City Lights, Mountain(s), Panoramic |
School District | Temecula Unified |
Elementary School | Crown Hill |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
1.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.