Listed By Cori Carey (DRE# 01457611) at Ace Realty, Inc. (951-334-1823).
| Assessor’s Parcel Number | 965351022 |
| Homeowner’s Association | California Tradewinds |
| Last Modified | June 19th at 12:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $354.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1995 |
| HOA Dues | $60.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,047 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | In Garage |
| Acres | 0.17 |
| Fence | Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Direct Garage Access |
| Patio | Covered |
| Spa Features | Above Ground |
| View | Mountain(s), City Lights, Neighborhood, Hills, Valley |
| School District | Temecula Unified |
| Elementary School | Crowne Hill |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.