Listing provided by agent Jason Chuah BRE# 01325390 at Wetrust Realty and Mei Li BRE# 01446106 at Wetrust Realty.
Assessor’s Parcel Number | 965180005 |
Homeowner’s Association | CROWN HILL |
Last Modified | September 18th at 11:34am |
Listing Status | Active |
Price Per Sq. Ft. | $291.90 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $94.00 |
Appliances | Dishwasher |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,569 sq. ft. |
Heating | Central |
Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
Acres | 0.15 |
Fence | Wood |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Patio | Patio |
Roofing | Tile |
View | City Lights |
School District | Temecula Unified |
Elementary School | Crown Hill |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
1.3 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.