Listing provided by agent Scott Parrott BRE# 01229703 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 965151012 |
| Homeowner’s Association | Crowne Hill HOA |
| Days on Market | 486 |
| Last Modified | July 26th at 3:13pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $339.32 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $89.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,284 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Tile Counters |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.16 |
| Fence | Wood |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Concrete |
| Roofing | Tile |
| School District | Sonoma Valley Unified |
| Elementary School | Crown Hill |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.