Listing provided by agent Ruben Hernandez BRE# 01334483 at Exp Realty Of Southern California and Jennifer Hernandez BRE# 01348754 at Exp Realty Of Southern California.
| Assessor’s Parcel Number | 965111057 |
| Homeowner’s Association | Crowne Hill |
| Days on Market | 438 |
| Last Modified | August 16th at 10:43am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $429.06 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $75.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,596 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.