Listed By Karin Mccoy (DRE# 01323266) at Allison James Estates & Homes (951-265-6149).
| Assessor’s Parcel Number | 965010016 |
| Homeowner’s Association | Crown Hill |
| Days on Market | 48 |
| Last Modified | March 19th at 6:31pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $326.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $94.00 |
| Appliances | Disposal, Microwave, Built-In Range, Refrigerator, Self Cleaning Oven, Range Hood, Electric Oven, Double Oven, Freezer, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 3,153 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Balcony, Built-in Features, High Ceilings, Ceiling Fan(s), Pull Down Stairs to Attic, Recessed Lighting, Open Floorplan, Storage, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 4 |
| Parking | Direct Garage Access, Garage Faces Front, Built-In Storage, Driveway, Oversized |
| Patio | Covered, Front Porch, Enclosed, Patio, Rear Porch |
| Pool Features | In Ground, Fenced, Private, Heated, Gunite |
| Roofing | Concrete |
| Spa Features | In Ground, Private, Heated, Gunite |
| View | Mountain(s), Trees/Woods, City Lights, Park/Greenbelt, Hills, Valley |
| School District | Temecula Unified |
| Elementary School | Crowne Hill |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.