Listed By Eugenia Delaveri (DRE# 02247490) at First Team Real Estate (562-305-6399).
| Assessor’s Parcel Number | 965172003 |
| Homeowner’s Association | Temecula Crowne Hill Association |
| Days on Market | 46 |
| Green Certification Rating | Appliances, Windows |
| Last Modified | August 1st at 9:46pm |
| Listing Status | Pending |
| Price Per Sq. Ft. | $292.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Water Available, Natural Gas Connected, Sewer Available, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $94.00 |
| Appliances | Tankless Water Heater, Gas Oven, Convection Oven, Water Line to Refrigerator, Ice Maker, ENERGY STAR Qualified Appliances, Water Softener, Self Cleaning Oven, Freezer, Disposal, Gas Range, Dishwasher, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Whole House Fan, Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Gas, Family Room |
| Floorspace | 2,835 sq. ft. |
| Floor | Vinyl |
| Heating | Fireplace(s), Central |
| Interior Features | Bar, Dry Bar, Built-in Features, Unfurnished, Pantry, 2 Staircases, Recessed Lighting, Open Floorplan, Storage, In-Law Floorplan, Granite Counters |
| Laundry Facilities | Inside, Upper Level |
| Acres | 0.17 |
| Fence | Wood, See Remarks |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Covered, Built-In Storage, Tandem Garage, Paved, Parking Space, Workshop in Garage, Driveway, Garage - Two Door, Direct Garage Access, Garage Door Opener, Garage Faces Front |
| Patio | Concrete, Patio Open, Patio, Slab |
| Pool Features | Association |
| Roofing | Concrete, Tile |
| View | Mountain(s), Orchard, Trees/Woods |
| School District | Temecula Unified |
| Elementary School | Crowne Hill |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.