Listed By Eugenia Delaveri (DRE# 02247490) at First Team Real Estate (562-305-6399).
| Assessor’s Parcel Number | 965172003 |
| Homeowner’s Association | Temecula Crowne Hill Association |
| Days on Market | 75 |
| Green Certification Rating | Appliances, Windows |
| Last Modified | September 18th at 11:51pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $292.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Water Available, Natural Gas Connected, Sewer Available, Phone Available, Cable Available, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $94.00 |
| Appliances | Tankless Water Heater, High Efficiency Water Heater, Gas Oven, Recirculated Exhaust Fan, Convection Oven, Water Line to Refrigerator, Ice Maker, ENERGY STAR Qualified Appliances, Water Softener, Self Cleaning Oven, Refrigerator, Freezer, Disposal, Gas Range, Dishwasher, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Whole House Fan, Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Gas, Family Room |
| Floorspace | 2,835 sq. ft. |
| Floor | Vinyl |
| Heating | Fireplace(s), Central |
| Interior Features | Intercom, Bar, Dry Bar, Built-in Features, Unfurnished, High Ceilings, Pantry, 2 Staircases, Recessed Lighting, Open Floorplan, Storage, In-Law Floorplan, Stone Counters, Wired for Sound, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Upper Level, Washer Included, Dryer Included |
| Acres | 0.17 |
| Fence | Wood, See Remarks |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Public, Covered, Private, Built-In Storage, Tandem Garage, RV Potential, Oversized, Paved, Parking Space, Workshop in Garage, Concrete, Driveway, Direct Garage Access, Garage - Two Door, Garage Faces Front, Garage Door Opener |
| Patio | Concrete, Patio Open, Patio, Slab |
| Pool Features | Association |
| Roofing | Concrete, Tile |
| View | Mountain(s), Orchard, Trees/Woods, Peek-A-Boo |
| School District | Temecula Unified |
| Elementary School | Crowne Hill |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.