Listed By Joshua Himbert (DRE# 02053627) at Lpt Realty, Inc and Eric Herman (DRE# 02055329) at Lpt Realty, Inc.
| Assessor’s Parcel Number | 965090002 |
| Homeowner’s Association | Crown Hill |
| Last Modified | September 24th at 5:58pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $501.88 |
| Property Type | Single Family Residence |
| Year Built | 2004 |
| HOA Dues | $94.00 |
| Appliances | Gas Cooking, Gas Cooktop, Disposal, Microwave, Refrigerator, Counter Top, Ice Maker, Double Oven, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,983 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Fireplace(s), Natural Gas, Electric, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Garage Spaces | 3 |
| Parking | Driveway |
| Pool Features | In Ground, Pebble, Private |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.