Listing provided by agent Jieranai Maier BRE# 01785483 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 965041014 |
| Homeowner’s Association | Walters Management |
| Days on Market | 1851 |
| Green Certification Rating | Appliances, Exposure/Shade |
| Last Modified | October 16th at 2:18pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $177.62 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Assessments |
| Style | Modern |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $71.00 |
| Appliances | Barbecue, Built-In Range, Dishwasher, Double Oven, Electric Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Heater Central, Water Line to Refrigerator |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Gas |
| Fireplace | Family Room |
| Floorspace | 4,110 sq. ft. |
| Floor | Carpet, Stone, Tile |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, Stone Counters, Storage, Tile Counters, Wired for Data, Wired for Sound |
| Laundry Facilities | Electric Dryer Hookup, Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.25 |
| Fence | Cross Fenced, Good Condition, Stone, Wood |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete, Driveway Level, Garage Faces Front, Private |
| Patio | Concrete, Patio Open |
| Pool Features | Private, Heated, In Ground, Permits, Solar Heat |
| Roofing | Tile |
| Spa Features | Private, In Ground, Solar Heated |
| View | Back Bay |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.