Listed By Benjamin Rubalcava (DRE# 01877582) at Re/Max Partners (714-673-5181).
| Assessor’s Parcel Number | 965370016 |
| Homeowner’s Association | California Tradewinds |
| Last Modified | July 8th at 1:28pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $348.60 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $60.00 |
| Appliances | Microwave, Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,467 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Balcony, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.21 |
| Fence | Wrought Iron |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Direct Garage Access, Driveway |
| Patio | Patio Open |
| Pool Features | In Ground, Private |
| Roofing | Tile |
| Spa Features | In Ground, Private |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Crowne Hill |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.