Listing provided by agent Renee Massey BRE# 01492094 at Professional Realty Services.
| Assessor’s Parcel Number | 965351002 |
| Homeowner’s Association | California Tradewinds |
| Days on Market | 75 |
| Last Modified | October 25th at 8:00pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $451.27 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Year Built | 1994 |
| HOA Dues | $60.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,416 sq. ft. |
| Floor | Laminate, Carpet, Tile |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| View | See Remarks |
| School District | Temecula Unified |
| Elementary School | Crowne Hill |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.9 mi. |
|
|
Public - 6-8 |
|
1.3 mi. |
|
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.