Listing provided by agent Jeffrey Bast BRE# 01291224 at Kw Temecula and Stephanie Bast BRE# 01878816 at Kw Temecula.
| Assessor’s Parcel Number | 965180009 | 
| Homeowner’s Association | Crowne Hill | 
| Days on Market | 1847 | 
| Last Modified | October 14th at 8:38am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $232.26 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2000 | 
| HOA Dues | $72.00 | 
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas & Electric Range, Microwave, Water Heater Central | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,669 sq. ft. | 
| Floor | Laminate, Tile | 
| Heating | Central | 
| Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Copper Plumbing Full, Crown Molding, Granite Counters, Recessed Lighting, Stone Counters | 
| Laundry Facilities | Individual Room | 
| Acres | 0.15 | 
| Fence | Wood, Wrought Iron | 
| Lot Size | 6,534 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Direct Garage Access, Driveway, Garage, Garage - Two Door | 
| Patio | Concrete, Covered | 
| Pool Features | Private | 
| Roofing | Tile | 
| Spa Features | Private | 
| View | City Lights, Mountain(s) | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 2.9 mi. | |
| Public - 6-8 |  | 1.3 mi. | |
| Public - 9-12 |  | 3.3 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.