Listing provided by agent Jason Mannino BRE# 02044163 at Help U Sell 951 Realty.
| Assessor’s Parcel Number | 965150028 | 
| Homeowner’s Association | Crowne Hill | 
| Days on Market | 1479 | 
| Last Modified | October 14th at 10:30am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $231.12 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2003 | 
| HOA Dues | $79.00 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,596 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room, Inside | 
| Acres | 0.16 | 
| Lot Size | 6,970 sq. ft. | 
| Garage Spaces | 2 | 
| View | Mountain(s), Neighborhood | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 2.9 mi. | |
| Public - 6-8 |  | 1.3 mi. | |
| Public - 9-12 |  | 3.3 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.